[ Top ] → Smart Array P840 in slot 1Report Section(s): | Identify Controller Cache Config Status Controller Parameters Maintenance Operation MNP Status SubSystem Parameters Surface Status Sense Expansion Ability VPD Page 80 - Serial Number VPD Page 83 - Array Information Controller NVRAM License Key Records Get Power Mode SmartArray Configuration Metadata |
Attached Device(s): | SATA Array A |
SATA Array B |
Internal Drive Cage at Port 1I : Box 1 |
Internal Drive Cage at Port 1I : Box 1 |
Internal Drive Cage at Port 2I : Box 2 |
Internal Drive Cage at Port 2I : Box 4 |
[ Top ] → [ Smart Array P840 in slot 1 ] → Identify Controller |
Configured Logical Drives | 2 (0x02) |
Configuration Signature | 0x05c50128 |
RAM Firmware Revision | 4.52 |
ROM Firmware Revision | 4.52 |
Hardware Revision | 0x01 |
Boot Block Revision | 3.07 |
Drive Present Map | 0x00000000 |
External Drive Map | 0x00000000 |
Board ID | 0x21cb103c |
Swapped Cable Flags | 0x00 |
Non Disk Map | 0x00000000 |
Bad Host RAM Addr | 0x00 |
CPU Revision | 0x28 |
PDPI Revision | 0x00 |
EPIC Revision | 0x00 |
WCXC Revision | 0x00 |
Marketing Revision | B |
Controller Flags | 0x8cPosition | Controller Flag | Status |
---|
2 | Firmware has been upgraded to support capacity expansion operations that require more than 65535 sectors (32 MiB) to be relocated per expand iteration | Informational | 3 | Firmware supports 15 drives per SCSI bus | Informational | 7 | Firmware supports the new big drive assignment maps (128 bits) as well as the big physical drive numbering (0x80+) | Informational |
|
Host Flags | 0x02 |
Expand Disable Code | 0x01Position | Expand Disable Code | Status |
---|
0 | Expand Not Needed | Informational |
|
Protocol Chip Count | 0x01 |
Maximum Blocks | 65535 (0x0000ffff) |
Controller Clock | 0x00040a08 |
Drives Per Bus | 0 (0x00) |
Big Drive Present Map | 0xff 0xf3 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00Position | Device | Status |
---|
0 | Physical Drive (6 TB SATA HDD) 1I:1:5 | Informational | 1 | Physical Drive (6 TB SATA HDD) 1I:1:6 | Informational | 2 | Physical Drive (6 TB SATA HDD) 1I:1:7 | Informational | 3 | Physical Drive (6 TB SATA HDD) 1I:1:8 | Informational | 4 | Physical Drive (6 TB SATA HDD) 1I:1:1 | Informational | 5 | Physical Drive (6 TB SATA HDD) 1I:1:2 | Informational | 6 | Physical Drive (6 TB SATA HDD) 1I:1:3 | Informational | 7 | Physical Drive (6 TB SATA HDD) 1I:1:4 | Informational | 8 | Physical Drive (1 TB SATA HDD) 2I:4:1 | Informational | 9 | Physical Drive (1 TB SATA HDD) 2I:4:2 | Informational | 12 | Physical Drive (6 TB SATA HDD) 2I:2:1 | Informational | 13 | Physical Drive (6 TB SATA HDD) 2I:2:2 | Informational | 14 | Physical Drive (6 TB SATA HDD) 2I:2:3 | Informational | 15 | Physical Drive (6 TB SATA HDD) 2I:2:4 | Informational |
|
Big External Drive Map | All Zeroes (16 x [0x00]) |
Big Non Disk Map | All Zeroes (16 x [0x00]) |
Task Flags | 0x0080 |
Busses For ICL | 0 (0x00) |
Supported Redundant Controller Modes | 0x00 |
Current Redundant Controller Mode | 0x00 |
Redundant Controller Status | 0x00 |
Redundant Failure Reason | 0x00 |
Unsupported NILE Busses | 0x00 |
Host I2C Autorev | 0x01 |
CPLD Revision | 0x01 |
Fibre Chip Count | 0 (0x00) |
Daughterboard Type | 0x00 |
More Swapped Cable Flags | 0x00 |
License Key Status | 0x08Position | License Key Status | Status |
---|
3 | License Keys Supported True | Informational | 2 | No Keys Stored | Informational |
|
Access Module Status | 0x07 |
ADG Support | 0xc1 |
Features Supported | 0xff 0xfc 0x00 0x00 0xff 0x03 0x93 0x02 0x5f 0x00 0x07 |
ROM Inactive Revision | 4.52 |
Active ROM Status | 0x00 |
PPC to PCI Bridge Status | 0x00 |
Redundant Server Info | 0x00000000 |
Percent Write Cache | 89% (0x59) |
Cache Size In MiB | 4 GiB (0x1000) |
Cache Battery Count | 1 (0x01) |
Total Controller Memory Size | 0x1000 |
More Controller Flags | 0xf8Position | Controller Flag | Status |
---|
3 | Firmware supports deferred code load drive firmware updates | Informational | 4 | Firmware supports basic splitting and resyncing of mirrored volumes | Informational | 5 | Controller implements SAS changes documented in the firmware spec | Informational | 6 | Controller supports variable-length extended physical drive map and drive numbering | Informational | 7 | Firmware supports greater than 2TB logical volumes | Informational |
|
XBoard Host I2C Autorev | 0x00 |
Battery PIC Revision | 0x04 |
DDFF Version | 0202 |
Maximum Logical Devices Supported | 64 (0x0040) |
Extended Logical Unit Count | 2 (0x0002) |
Maximum Physical Devices Supported | 384 (0x0180) |
Maximum Physical Drives Per Logical Unit | 128 (0x0080) |
Enclosure Count | 4 (0x04) |
Expander Count | 0 (0x00) |
Offset To Extended Drive Present Map | 325 (0x0145) |
Offset To Extended External Drive Map | 373 (0x0175) |
Offset To Extended Non Disk Map | 421 (0x01a5) |
Internal Port Status | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
External Port Status | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
Yet More Controller Flags | 0x3a53a214Position | Controller Flag | Status |
---|
2 | Reorder logical drive operation is supported | Informational | 4 | Multiple Parity Groups Supported | Informational | 9 | Ncq Supported | Informational | 13 | PHY-to-PHY map is supported | Informational | 15 | Sat Pass Through Read Supported | Informational | 16 | Sat Pass Through Write Supported | Informational | 17 | Multi Domain Supported | Informational | 20 | Fixed Fields Length Supported | Informational | 22 | Sense Expansion Ability Supported | Informational | 25 | Hba Mode Supported | Informational | 27 | Cache Config Flags Supported | Informational | 28 | Boot Volume Supported | Informational | 29 | Periodic Sampling Supported | Informational |
|
Last Lockup | 0x00 |
PCI Slot | 1 (0x01) |
Firmware Build Number | 0x0000 |
Maximum Safe Full Stripe Size MiB | 12 MiB (0x0000000c) |
Total Structure Length | 517 (0x00000205) |
Vendor ID | HP |
Product ID | P840 |
Extended Last Lockup | 0x00000000 |
Maximum RAID01 Stripe Size | 0xffff |
Maximum RAID45 Stripe Size | 0x0800 |
Maximum RAID6 Stripe Size | 0x0800 |
Yet More Swapped Cable Flags | 0x0000 |
Maximum Device Paths | 0x04 |
Power Up NVRAM Flags | 0x00 |
Offset To Zoned In Drive Map | 0 (0x0000) |
Fixed Structure Length | 325 (0x00000145) |
Firmware Compile Time Stamp | Aug 26 2016 20:32:04 |
Even More Controller Flags | 0x62c7d630Position | Controller Flag | Status |
---|
16 | Rapid Parity Initialization Supported | Informational | 17 | Io Bypass Function Supported | Informational | 18 | Roaming Spares Supported | Informational | 22 | Rsync Rollback Supported | Informational | 23 | Enhanced Rapid Parity Initialization Supported | Informational | 29 | Rapid Rebuild Supported | Informational | 30 | Fls Evevator Supported | Informational |
|
Host Initialization Code | 0x0220 |
Orca Image Size | 0x0000 |
Option ROM Version | empty |
Option ROM Build | 0x0000 |
Encryption Status | 0x01000000Position | Controller Encryption Status | Status |
---|
24 | Creation Not Allowed | Informational |
|
Extra Controller Flags | 0x00300f6cPosition | Extra Controller Flags | Status |
---|
2 | Opo Supported | Informational | 3 | Clear Config Supported | Informational | 11 | Mr Clean Supported | Informational |
|
PCIE Generation | 0x03 |
PCIE Width | 0x08 |
Current Controller Mode | Not Redundant (0x00) |
Part Number | 761880-001 |
Extended Drive Present Map | 0xff 0xf3 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00Position | Device | Status |
---|
0 | Physical Drive (6 TB SATA HDD) 1I:1:5 | Informational | 1 | Physical Drive (6 TB SATA HDD) 1I:1:6 | Informational | 2 | Physical Drive (6 TB SATA HDD) 1I:1:7 | Informational | 3 | Physical Drive (6 TB SATA HDD) 1I:1:8 | Informational | 4 | Physical Drive (6 TB SATA HDD) 1I:1:1 | Informational | 5 | Physical Drive (6 TB SATA HDD) 1I:1:2 | Informational | 6 | Physical Drive (6 TB SATA HDD) 1I:1:3 | Informational | 7 | Physical Drive (6 TB SATA HDD) 1I:1:4 | Informational | 8 | Physical Drive (1 TB SATA HDD) 2I:4:1 | Informational | 9 | Physical Drive (1 TB SATA HDD) 2I:4:2 | Informational | 12 | Physical Drive (6 TB SATA HDD) 2I:2:1 | Informational | 13 | Physical Drive (6 TB SATA HDD) 2I:2:2 | Informational | 14 | Physical Drive (6 TB SATA HDD) 2I:2:3 | Informational | 15 | Physical Drive (6 TB SATA HDD) 2I:2:4 | Informational |
|
Extended External Drive Map | All Zeroes (48 x [0x00]) |
Extended Non Disk Map | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x08Position | Status |
---|
379 | Informational |
|
[ Top ] → [ Smart Array P840 in slot 1 ] → Cache Config Status |
Cache Disabled Map | 0xfffffffcPosition | Device | Position | Array Accelerator | Status |
---|
0 | Logical Drive 1 | 0 | Enabled | Informational | 1 | Logical Drive 2 | 1 | Enabled | Informational |
|
Read Cache Size | 387 MiB (0x0183) |
Write Cache Size | 3 GiB (0x0d95) |
Disable Flag | Enabled (0x00) |
Offset To Extended Cache Disabled Map | 265 (0x0109) |
Offset To Extended Cache Failure Map | 273 (0x0111) |
Offset To Extended Read Cache Disabled Map | 0 (0x0000) |
Cache Configuration Flags | 0x00 |
Total Structure Length | 289 (0x00000121) |
Maximum Logical Devices Supported | 64 (0x0040) |
Offset To Extended Write Cache Disabled Map | 0 (0x0000) |
Fixed Structure Length | 265 (0x00000109) |
Cache Flags | 0x00010009Position | Cache Flag | Status |
---|
0 | Configured And Enabled For At Least One Logical Drive | Informational | 3 | Valid Data Found At Reset | Informational | 16 | Flash Backed Cache Module Attached | Informational |
|
Cache Disable Code | 0x0000 |
Total Cache Memory Size | 3 GiB (0x0f18) |
Battery Count | 1 (0x0001) |
Battery Status | 0x0001 |
Parity Read Errors | 0 (0x0000) |
Parity Write Errors | 0 (0x0000) |
Error Log | All Zeroes (160 x [0x00]) |
Failed Batteries | 0 (0x0000) |
Board Present | 0x01 |
Cache Failure Map | 0x00000000 |
Max Error Log Entries | 12 (0x0c) |
NVRAM Load Status | 0x00 |
Memory Size Shift Factor | 10 (0x0a) |
Non Battery Backed Memory Size | 0 (0x0000) |
Memory State | 0x00 |
Cache Auto Rev | 0x04 |
Total Controller Memory Size | 4 GiB (0x1000) |
Percent Read Cache | 10% (0x0a) |
Percent Write Cache | 90% (0x5a) |
Default Percent Read Cache | 10% (0x0a) |
Default Percent Write Cache | 90% (0x5a) |
Installed Batteries | 0x0001 |
Cache Support Flags | 0x1c |
Reserved2 | 0x00 |
Detailed Battery Status | All Zeroes (16 x [0x00]) |
Detailed Flashlight Hardware Status | 0x01 0x01 0x20 0x00 0x01 0x00 0x00 0x00 |
Extended Cache Disabled Map | 0xfc 0xff 0xff 0xff 0xff 0xff 0xff 0xffPosition | Device | Position | Array Accelerator | Status |
---|
0 | Logical Drive 1 | 0 | Enabled | Informational | 1 | Logical Drive 2 | 1 | Enabled | Informational |
|
[ Top ] → [ Smart Array P840 in slot 1 ] → Controller Parameters |
LED Flag | 0x00 |
Command List Verification | 0x00 |
Backed Out Write Drives | 0 (0x00) |
Parity Stripes | 0x0000 |
Controller Configuration Flags | 0x00Position | Controller Configuration Flag | Status |
---|
2 | Inconsistency Repair Policy Disabled | Informational | 3 | Degraded Performance Optimization Disabled | Informational |
|
Queue Depth | 0xffff |
Elevator Trend | 0x0032 |
Elevator State | Enabled (0x00) |
Force Scan Complete | 0x00 |
Forced Transfer Mode | Automatic Detection (0x00) |
Forced Transfer Width | Automatic Detection (0x00) |
Rebuild Priority | Rapid High (0x76) |
Expand Priority | Medium (0x40) |
Host Sdb ASIC Fix | 0x00 |
PDPI Burst Disabled | 0x00 |
Software Name | empty |
Hardware Name | empty |
Bridge Revision | 0x00 |
Snapshot Priority | 0x00 |
OS Specific | 0x00000000 |
POST Prompt Timeout | 0x0f |
Automatic Drive Slamming | 0x00Position | Automatic Drive Slamming | Status |
---|
0 | Disabled | Informational |
|
Device Path Selection Method | Automatic (0x00) |
NVRAM Flags | 0x00 |
Cache NVRAM Flags | 0x00 |
Drive Configuration Flags | 0x00Position | Drive Configuration Flag | Status |
---|
0 | Drive Write Cache Disabled | Informational | 2 | Skip Never Accessed Regions During Expansion Enabled | Informational | 3 | Skip Never Accessed Regions During Rebuild Enabled | Informational |
|
Over Temperature Warning | 0x00 |
Over Temperature Shutdown | 0x00 |
Over Temperature Condition Cancelled | 0x00 |
Max Coalesce Commands | 1 (0x01) |
Max Coalesce Delay | 0 microseconds (0x00000000) |
ORCA Password | empty |
Access ID | empty |
Primary Boot LUN | 0x60 0x05 0x08 0xb1 0x00 0x1c 0x78 0xed 0xcf 0x7c 0xe1 0x52 0x88 0x49 0xf4 0xaf |
Secondary Boot LUN | All Zeroes (16 x [0x00]) |
Total Structure Length | 258 (0x00000102) |
RAM Drive Number | 0x0000 |
RAM Drive Size In Mi B | 0x0000 |
More Config Flags | 0x00000000 |
More NVRAM Flags | 0x00000000 |
Elevator Latency Setting | 0x0000 |
Connector Mode | Unknown (All Zeroes (16 x [0x00])) |
[ Top ] → [ Smart Array P840 in slot 1 ] → Maintenance Operation |
Duration | 0 second(s) (0x00000000) |
Elapsed | 0 second(s) (0x00000000) |
Maintenance Flags | All Zeroes (256 x [0x00]) |
Offset To Extended Maintenance Flags | 276 (0x0114) |
Maximum Physical Devices Supported | 384 (0x0180) |
Total Structure Length | 660 (0x00000294) |
Fixed Structure Length | 276 (0x00000114) |
Extended Maintenance Flags | All Zeroes (384 x [0x00]) |
[ Top ] → [ Smart Array P840 in slot 1 ] → MNP Status |
Current Drive | 0x0000 |
Timer Remaining | 50 minute(s) (0x0032) |
MNP Delay | 60 minute(s) (0x003c) |
[ Top ] → [ Smart Array P840 in slot 1 ] → SubSystem Parameters |
Controller Slot Number | 0 (0x00) |
Chassis Serial Number | MXQ72106XT |
Port Name | 51402ec000138480 (0x51 0x40 0x2e 0xc0 0x00 0x13 0x84 0x80) |
Controller Serial Number | PDNNF0ARH7306N |
Cache Serial Number | PEYFP0BRH7323Q |
Linked Port Name | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
Linked Controller Serial Number | empty |
Linked Cache Serial Number | empty |
System Board Serial Number | empty |
Power Backplane Serial Number | empty |
SCSI Drive Backplane Serial Number | empty |
Fan Module Serial Number | empty |
Power Supply 0 Serial Number | empty |
Power Supply 1 Serial Number | empty |
Power Bay Fan Module Serial Number | empty |
Fibre Daughter Board Serial Number | empty |
Node Name | empty |
Drive Backplane 1 Serial Number | empty |
Fan Module 1 Serial Number | empty |
Internal Port Count | 2 (0x02) |
External Port Count | 0 (0x00) |
Internal Port Info | Index | Controller Phy Map | Physical Port |
---|
0 | 0x00000000000000ff | 1I | 1 | 0x000000000000ff00 | 2I | 2 | 0x0000000000000000 | empty | 3 | 0x0000000000000000 | empty | 4 | 0x0000000000000000 | empty | 5 | 0x0000000000000000 | empty | 6 | 0x0000000000000000 | empty | 7 | 0x0000000000000000 | empty |
|
External Port Info | Index | Controller Phy Map | Physical Port |
---|
0 | 0x0000000000000000 | empty | 1 | 0x0000000000000000 | empty | 2 | 0x0000000000000000 | empty | 3 | 0x0000000000000000 | empty | 4 | 0x0000000000000000 | empty | 5 | 0x0000000000000000 | empty | 6 | 0x0000000000000000 | empty | 7 | 0x0000000000000000 | empty |
|
Product ID | empty |
Total Structure Length | 1584 (0x00000630) |
Additional Internal Port Info | Index | SAS Address | Connection Number | Connection Mode | Conn Mode Support |
---|
0 | 51402ec000138480 (0x51 0x40 0x2e 0xc0 0x00 0x13 0x84 0x80) | 0x00 | RAID (0x00) | 0x00 | 1 | 51402ec000138488 (0x51 0x40 0x2e 0xc0 0x00 0x13 0x84 0x88) | 0x00 | RAID (0x00) | 0x00 | 2 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | 0x00 | RAID (0x00) | 0x00 | 3 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | 0x00 | RAID (0x00) | 0x00 | 4 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | 0x00 | RAID (0x00) | 0x00 | 5 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | 0x00 | RAID (0x00) | 0x00 | 6 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | 0x00 | RAID (0x00) | 0x00 | 7 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | 0x00 | RAID (0x00) | 0x00 |
|
Additional External Port Info | Index | SAS Address | Connection Number | Connection Mode | Conn Mode Support |
---|
0 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | 0x00 | RAID (0x00) | 0x00 | 1 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | 0x00 | RAID (0x00) | 0x00 | 2 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | 0x00 | RAID (0x00) | 0x00 | 3 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | 0x00 | RAID (0x00) | 0x00 | 4 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | 0x00 | RAID (0x00) | 0x00 | 5 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | 0x00 | RAID (0x00) | 0x00 | 6 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | 0x00 | RAID (0x00) | 0x00 | 7 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | 0x00 | RAID (0x00) | 0x00 |
|
Controller Temperature | 0x43 |
Cache Module Temperature | 0x39 |
Supercap Temperature | 0x00 |
HBA Firmware Version | All Zeroes (16 x [0x00]) |
HBA Mode Option ROM Version | All Zeroes (16 x [0x00]) |
Cache Module Data Width | 0x0040 |
Cache Module Xfer Rate | 0x074a |
Cable Info | Cable State | Vendor Part Number | Vendor Revision | Vendor Serial Number | Cable Length |
---|
0x00000000 | All Zeroes (16 x [0x00]) | 0x00 0x00 | All Zeroes (16 x [0x00]) | 0x0000 | 0x00000000 | All Zeroes (16 x [0x00]) | 0x00 0x00 | All Zeroes (16 x [0x00]) | 0x0000 | 0x00000000 | All Zeroes (16 x [0x00]) | 0x00 0x00 | All Zeroes (16 x [0x00]) | 0x0000 | 0x00000000 | All Zeroes (16 x [0x00]) | 0x00 0x00 | All Zeroes (16 x [0x00]) | 0x0000 | 0x00000000 | All Zeroes (16 x [0x00]) | 0x00 0x00 | All Zeroes (16 x [0x00]) | 0x0000 | 0x00000000 | All Zeroes (16 x [0x00]) | 0x00 0x00 | All Zeroes (16 x [0x00]) | 0x0000 | 0x00000000 | All Zeroes (16 x [0x00]) | 0x00 0x00 | All Zeroes (16 x [0x00]) | 0x0000 | 0x00000000 | All Zeroes (16 x [0x00]) | 0x00 0x00 | All Zeroes (16 x [0x00]) | 0x0000 |
|
Current Controller Powerm W | 0x00003934 |
Connector Name Internal | Connector Name |
---|
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
|
Connector Name External | Connector Name |
---|
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
|
Reserved 1 | All Zeroes (336 x [0x00]) |
[ Top ] → [ Smart Array P840 in slot 1 ] → Surface Status |
Current Drive | 0x0000 |
Current Head | All Zeroes (32 x [0x00]) |
Current Cylinder | All Zeroes (32 x [0x0000]) |
Timer Remaining | 3 second(s) (0x001e) |
Surface Delay | 3 second(s) (0x001e) |
Current Block | All Zeroes (32 x [0x00000000]) |
Surface Analysis Status | 0x01 0x11 0x00 0x00 0x00 0x00 0x00 0x00 |
Inconsistent Block | All Zeroes (8 x [0x00000000]) |
Surface Analysis Pass Time | 0x0001680e 0x00094173 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 |
Surface Analysis Pass Count | 0x00000054 0x0000004d 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 |
Controller Resets | 0x0001 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 |
Blocks Reassigned | 0x00000000 0x00000064 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 |
Big Current Block | 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x03101800 0x03101800 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 |
Big Surface Analysis Status | 0x01 0x11 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
Big Inconsistent Block | All Zeroes (32 x [0x00000000]) |
Current Volume | 0x0000 |
Initialization Percentage Complete | 100% (0x64) |
Offset To Extended Surface Analysis Status | 1448 (0x000005a8) |
Offset To Extended Surface Analysis Pass Time | 1576 (0x00000628) |
Offset To Extended Surface Analysis Pass Count | 1832 (0x00000728) |
Offset To Extended Controller Resets | 2088 (0x00000828) |
Offset To Extended Blocks Reassigned | 2216 (0x000008a8) |
Offset To Extended Inconsistent Block | 2472 (0x000009a8) |
Offset To Extended Current Block | 2984 (0x00000ba8) |
Total Structure Length | 7912 (0x00001ee8) |
Maximum Logical Devices Supported | 64 (0x0040) |
Maximum Physical Devices Supported | 384 (0x0180) |
Fixed Structure Length | 1448 (0x000005a8) |
Offset To Volume Parity Inconsistencies Repaired | 6056 (0x000017a8) |
Offset To Drive Parity Inconsistencies Repaired | 6312 (0x000018a8) |
Offset To Extended Initialization Percent Complete | 7848 (0x00001ea8) |
Max Parallel Scan Limit | 0x10 |
Current Parallel Scan Limit | 0x01 |
Extended Surface Analysis Status | 0x0101 0x0011 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 |
Extended Surface Analysis Pass Time | 0x0001680e 0x00094173 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 |
