Locust Test Report

During: 2022-03-16 11:37:59 - 2022-03-16 11:45:04

Target Host: http://host.docker.internal:6535

Script: geoshapes.py

Request Statistics

Method Name # Requests # Fails Average (ms) Min (ms) Max (ms) Average size (bytes) RPS Failures/s
GET /geoline?ids=Q12233910 1171 2 1073 483 121375 2968 2.8 0.0
GET /geoline?ids=Q12233910,Q3739495 585 2 1288 510 121072 4028 1.4 0.0
GET /geoline?ids=Q12233910,Q3739495,Q3739500 590 1 1081 488 121545 4406 1.4 0.0
GET /geoline?ids=Q12233910,Q3739500 551 2 1310 501 121236 3333 1.3 0.0
GET /geoline?ids=Q12233910,Q3739500,Q3739495 579 1 1082 494 121401 4406 1.4 0.0
GET /geoline?ids=Q3739495 1110 1 986 480 120685 1219 2.6 0.0
GET /geoline?ids=Q3739495,Q12233910 577 1 1067 498 121260 4034 1.4 0.0
GET /geoline?ids=Q3739495,Q12233910,Q3739500 585 4 1700 487 120712 4383 1.4 0.0
GET /geoline?ids=Q3739495,Q3739500 599 0 887 479 1994 1593 1.4 0.0
GET /geoline?ids=Q3739495,Q3739500,Q12233910 593 3 1496 526 121619 4391 1.4 0.0
GET /geoline?ids=Q3739500 1141 4 1289 488 121562 523 2.7 0.0
GET /geoline?ids=Q3739500,Q12233910 563 1 1082 490 120686 3340 1.3 0.0
GET /geoline?ids=Q3739500,Q12233910,Q3739495 601 2 1284 493 121354 4399 1.4 0.0
GET /geoline?ids=Q3739500,Q3739495 578 1 1084 477 120561 1590 1.4 0.0
GET /geoline?ids=Q3739500,Q3739495,Q12233910 653 0 886 477 1730 4414 1.5 0.0
GET /geoshape?ids=Q20199405 2326 8 1327 507 121593 13563 5.5 0.0
GET /geoshape?ids=Q20199405,Q233 1153 4 1346 494 121104 15283 2.7 0.0
GET /geoshape?ids=Q20199405,Q233,Q47499270 1185 5 1431 520 121537 15622 2.8 0.0
GET /geoshape?ids=Q20199405,Q47499270 1124 2 1123 472 120701 13937 2.6 0.0
GET /geoshape?ids=Q20199405,Q47499270,Q233 1209 6 1514 530 121484 15611 2.8 0.0
GET /geoshape?ids=Q233 2333 8 1290 483 121251 1873 5.5 0.0
GET /geoshape?ids=Q233,Q20199405 1152 5 1443 548 121535 15270 2.7 0.0
GET /geoshape?ids=Q233,Q20199405,Q47499270 1159 3 1225 513 121159 15648 2.7 0.0
GET /geoshape?ids=Q233,Q47499270 1171 4 1284 456 121468 2224 2.8 0.0
GET /geoshape?ids=Q233,Q47499270,Q20199405 1155 2 1122 492 121179 15661 2.7 0.0
GET /geoshape?ids=Q47499270 2420 12 1460 452 121468 502 5.7 0.0
GET /geoshape?ids=Q47499270,Q20199405 1123 4 1340 515 121095 13912 2.6 0.0
GET /geoshape?ids=Q47499270,Q20199405,Q233 1195 9 1832 522 121280 15570 2.8 0.0
GET /geoshape?ids=Q47499270,Q233 1175 8 1698 482 121569 2216 2.8 0.0
GET /geoshape?ids=Q47499270,Q233,Q20199405 1182 6 1516 510 121282 15609 2.8 0.0
Aggregated 31538 111 1316 452 121619 7960 74.2 0.3

Response Time Statistics

Method Name 50%ile (ms) 60%ile (ms) 70%ile (ms) 80%ile (ms) 90%ile (ms) 95%ile (ms) 99%ile (ms) 100%ile (ms)
GET /geoline?ids=Q12233910 860 900 950 1000 1100 1200 1400 121000
GET /geoline?ids=Q12233910,Q3739495 860 920 960 1000 1100 1200 1400 121000
GET /geoline?ids=Q12233910,Q3739495,Q3739500 860 910 960 1000 1100 1200 1400 122000
GET /geoline?ids=Q12233910,Q3739500 870 900 950 1000 1100 1200 1500 121000
GET /geoline?ids=Q12233910,Q3739500,Q3739495 860 900 950 1000 1100 1200 1400 121000
GET /geoline?ids=Q3739495 860 910 960 1000 1100 1200 1400 121000
GET /geoline?ids=Q3739495,Q12233910 850 880 940 1000 1100 1200 1400 121000
GET /geoline?ids=Q3739495,Q12233910,Q3739500 860 910 960 1000 1100 1300 1800 121000
GET /geoline?ids=Q3739495,Q3739500 870 910 960 1000 1200 1200 1500 2000
GET /geoline?ids=Q3739495,Q3739500,Q12233910 880 910 970 1000 1200 1200 1500 122000
GET /geoline?ids=Q3739500 850 900 950 1000 1100 1200 1300 122000
GET /geoline?ids=Q3739500,Q12233910 850 900 960 1000 1100 1200 1400 121000
GET /geoline?ids=Q3739500,Q12233910,Q3739495 870 910 970 1000 1100 1200 1600 121000
GET /geoline?ids=Q3739500,Q3739495 860 910 960 1000 1100 1200 1400 121000
GET /geoline?ids=Q3739500,Q3739495,Q12233910 870 910 970 1000 1100 1200 1500 1700
GET /geoshape?ids=Q20199405 900 950 990 1100 1200 1300 1500 122000
GET /geoshape?ids=Q20199405,Q233 910 960 1000 1100 1200 1300 1800 121000
GET /geoshape?ids=Q20199405,Q233,Q47499270 900 950 1000 1100 1200 1300 1600 122000
GET /geoshape?ids=Q20199405,Q47499270 890 940 980 1000 1200 1300 1500 121000
GET /geoshape?ids=Q20199405,Q47499270,Q233 900 950 1000 1100 1200 1300 1500 121000
GET /geoshape?ids=Q233 860 910 960 1000 1100 1200 1500 121000
GET /geoshape?ids=Q233,Q20199405 900 950 990 1100 1100 1300 1500 122000
GET /geoshape?ids=Q233,Q20199405,Q47499270 900 950 1000 1100 1100 1200 1500 121000
GET /geoshape?ids=Q233,Q47499270 860 900 950 1000 1100 1200 1500 121000
GET /geoshape?ids=Q233,Q47499270,Q20199405 900 940 990 1100 1200 1300 1400 121000
GET /geoshape?ids=Q47499270 850 890 950 1000 1100 1200 1500 121000
GET /geoshape?ids=Q47499270,Q20199405 890 940 990 1100 1200 1200 1500 121000
GET /geoshape?ids=Q47499270,Q20199405,Q233 910 960 1000 1100 1200 1300 1800 121000
GET /geoshape?ids=Q47499270,Q233 860 920 970 1000 1100 1200 1600 122000
GET /geoshape?ids=Q47499270,Q233,Q20199405 900 940 990 1100 1200 1300 1500 121000
Aggregated 880 920 980 1000 1100 1200 1500 122000

Failures Statistics

Method Name Error Occurrences
GET /geoline?ids=Q3739500,Q12233910 Remote end closed connection without response 1
GET /geoshape?ids=Q47499270,Q233,Q20199405 Remote end closed connection without response 6
GET /geoshape?ids=Q20199405,Q233 Remote end closed connection without response 4
GET /geoline?ids=Q3739500,Q12233910,Q3739495 Remote end closed connection without response 2
GET /geoline?ids=Q3739495,Q3739500,Q12233910 Remote end closed connection without response 3
GET /geoshape?ids=Q233,Q20199405 Remote end closed connection without response 5
GET /geoline?ids=Q3739500,Q3739495 Remote end closed connection without response 1
GET /geoline?ids=Q3739495 Remote end closed connection without response 1
GET /geoline?ids=Q12233910,Q3739500 Remote end closed connection without response 2
GET /geoshape?ids=Q233,Q20199405,Q47499270 Remote end closed connection without response 3
GET /geoline?ids=Q12233910 Remote end closed connection without response 2
GET /geoshape?ids=Q20199405,Q47499270 Remote end closed connection without response 2
GET /geoshape?ids=Q20199405 Remote end closed connection without response 8
GET /geoline?ids=Q12233910,Q3739500,Q3739495 Remote end closed connection without response 1
GET /geoshape?ids=Q20199405,Q47499270,Q233 Remote end closed connection without response 6
GET /geoshape?ids=Q47499270 Remote end closed connection without response 12
GET /geoline?ids=Q12233910,Q3739495,Q3739500 Remote end closed connection without response 1
GET /geoline?ids=Q3739500 Remote end closed connection without response 4
GET /geoshape?ids=Q47499270,Q20199405,Q233 Remote end closed connection without response 9
GET /geoshape?ids=Q47499270,Q20199405 Remote end closed connection without response 4
GET /geoshape?ids=Q47499270,Q233 Remote end closed connection without response 8
GET /geoshape?ids=Q233,Q47499270 Remote end closed connection without response 4
GET /geoshape?ids=Q233,Q47499270,Q20199405 Remote end closed connection without response 2
GET /geoline?ids=Q3739495,Q12233910,Q3739500 Remote end closed connection without response 4
GET /geoline?ids=Q12233910,Q3739495 Remote end closed connection without response 2
GET /geoshape?ids=Q20199405,Q233,Q47499270 Remote end closed connection without response 5
GET /geoline?ids=Q3739495,Q12233910 Remote end closed connection without response 1
GET /geoshape?ids=Q233 Remote end closed connection without response 8

Charts

Final ratio