Test Run

Parameters

start_date end_date omit_times disable_forecasts update_packages help
2017-01-24 2017-01-25 FALSE TRUE FALSE FALSE

Dependencies

Using the following packages from /a/discovery/r-library: bsts (0.6.5), data.table (1.10.0), data.tree (0.7.0), devtools (1.12.0), forecast (7.3), ISOcodes (2016.12.09), knitr (1.15.1), optparse (1.3.2), ortiz (0.0.2), plyr (1.8.4), polloi (0.1.7), Rcpp (0.12.9), testthat (1.0.2), tidyverse (1.1.0), uaparser (0.2.0), wmf (0.2.6), yaml (2.1.14)

Reports

Report 1 of 43

Homepage visits, SPARQL & LDF endpoint requests

Note: this report is configured to allow more than one row per day.

  1. Executing report “basic_usage” from the metrics/wdqs module.
  2. About to run the following command: sh modules/metrics/wdqs/basic_usage 2017-01-24 2017-01-25

Output:

date    path    http_success    is_automata events
2017-01-24  /   FALSE   FALSE   37
2017-01-24  /bigdata/namespace/wdq/sparql   FALSE   FALSE   766
2017-01-24  /bigdata/namespace/wdq/sparql   TRUE    TRUE    115531
2017-01-24  /   TRUE    TRUE    256
2017-01-24  /bigdata/ldf    TRUE    TRUE    165
2017-01-24  /bigdata/namespace/wdq/sparql   TRUE    FALSE   37740
2017-01-24  /   FALSE   TRUE    157
2017-01-24  /   TRUE    FALSE   1166
2017-01-24  /bigdata/ldf    TRUE    FALSE   13102
2017-01-24  /bigdata/namespace/wdq/sparql   FALSE   TRUE    1025

It took 1m 43s to generate this report.

Report 2 of 43

Relevancy of our desktop search as measured by PaulScore

Note: this report is configured to allow more than one row per day.

  1. Executing report “paulscore_approximations” from the metrics/search module.
  2. Filling in the timestamp placeholders in the SQL query.
  3. About to run the following query:
SELECT
  date, event_source,
  ROUND(SUM(pow_1)/COUNT(1), 3) AS pow_1,
  ROUND(SUM(pow_2)/COUNT(1), 3) AS pow_2,
  ROUND(SUM(pow_3)/COUNT(1), 3) AS pow_3,
  ROUND(SUM(pow_4)/COUNT(1), 3) AS pow_4,
  ROUND(SUM(pow_5)/COUNT(1), 3) AS pow_5,
  ROUND(SUM(pow_6)/COUNT(1), 3) AS pow_6,
  ROUND(SUM(pow_7)/COUNT(1), 3) AS pow_7,
  ROUND(SUM(pow_8)/COUNT(1), 3) AS pow_8,
  ROUND(SUM(pow_9)/COUNT(1), 3) AS pow_9
FROM (
  SELECT
    DATE('20170124') AS date,
    event_searchSessionId,
    event_source,
    SUM(IF(event_action = 'click', POW(0.1, event_position), 0)) / SUM(IF(event_action = 'searchResultPage', 1, 0)) AS pow_1,
    SUM(IF(event_action = 'click', POW(0.2, event_position), 0)) / SUM(IF(event_action = 'searchResultPage', 1, 0)) AS pow_2,
    SUM(IF(event_action = 'click', POW(0.3, event_position), 0)) / SUM(IF(event_action = 'searchResultPage', 1, 0)) AS pow_3,
    SUM(IF(event_action = 'click', POW(0.4, event_position), 0)) / SUM(IF(event_action = 'searchResultPage', 1, 0)) AS pow_4,
    SUM(IF(event_action = 'click', POW(0.5, event_position), 0)) / SUM(IF(event_action = 'searchResultPage', 1, 0)) AS pow_5,
    SUM(IF(event_action = 'click', POW(0.6, event_position), 0)) / SUM(IF(event_action = 'searchResultPage', 1, 0)) AS pow_6,
    SUM(IF(event_action = 'click', POW(0.7, event_position), 0)) / SUM(IF(event_action = 'searchResultPage', 1, 0)) AS pow_7,
    SUM(IF(event_action = 'click', POW(0.8, event_position), 0)) / SUM(IF(event_action = 'searchResultPage', 1, 0)) AS pow_8,
    SUM(IF(event_action = 'click', POW(0.9, event_position), 0)) / SUM(IF(event_action = 'searchResultPage', 1, 0)) AS pow_9
  FROM TestSearchSatisfaction2_15922352
  WHERE
    timestamp >= '20170124' AND timestamp < '20170125'
    AND event_action IN ('searchResultPage', 'click')
    AND IF(event_source = 'autocomplete', event_inputLocation = 'header', TRUE)
    AND IF(event_source = 'autocomplete' AND event_action = 'click', event_position >= 0, TRUE)
  GROUP BY date, event_searchSessionId, event_source
) AS pows
GROUP BY date, event_source;

Output:

date    event_source    pow_1   pow_2   pow_3   pow_4   pow_5   pow_6   pow_7   pow_8   pow_9
2017-01-24  autocomplete    0   0   0   0   0   0   0   0   0
2017-01-24  fulltext    0.279   0.286   0.293   0.302   0.311   0.323   0.336   0.353   0.376

It took 5s to generate this report.

Report 3 of 43

Clicks and other events by users searching on mobile web

Note: this report is configured to allow more than one row per day.

  1. Executing report “mobile_event_counts” from the metrics/search module.
  2. Filling in the timestamp placeholders in the SQL query.
  3. About to run the following query:
SELECT
  DATE('20170124') AS date,
  CASE event_action WHEN 'click-result' THEN 'clickthroughs'
                    WHEN 'session-start' THEN 'search sessions'
                    WHEN 'impression-results' THEN 'Result pages opened'
                    END AS action,
  COUNT(*) AS events
FROM MobileWebSearch_12054448
WHERE
  timestamp >= '20170124' AND timestamp < '20170125'
  AND event_action IN('click-result', 'session-start', 'impression-results')
GROUP BY date, action;

Output:

date    action  events
2017-01-24  clickthroughs   1035
2017-01-24  Result pages opened 10608
2017-01-24  search sessions 22288

It took 21s to generate this report.

Report 4 of 43

How the user initiated their search session on the Android app

Note: this report is configured to allow more than one row per day.

  1. Executing report “invoke_source_counts” from the metrics/search module.
  2. Filling in the timestamp placeholders in the SQL query.
  3. About to run the following query:
SELECT
  DATE('20170124') AS date,
  CASE event_source WHEN 0 THEN 'Main article toolbar'
                    WHEN 1 THEN 'Widget'
                    WHEN 2 THEN 'Share intent'
                    WHEN 3 THEN 'Process-text intent'
                    WHEN 4 THEN 'Floating search bar in the feed'
                    WHEN 5 THEN 'Voice search query'
                    END AS invoke_source,
  COUNT(*) AS events
FROM MobileWikiAppSearch_15729321
WHERE
  timestamp >= '20170124' AND timestamp < '20170125'
  AND event_action = 'start'
GROUP BY date, invoke_source;

Output:

date    invoke_source   events
2017-01-24  Floating search bar in the feed 4924
2017-01-24  Main article toolbar    4515
2017-01-24  Process-text intent 19
2017-01-24  Share intent    8
2017-01-24  Voice search query  38
2017-01-24  Widget  97

It took 1s to generate this report.

Report 5 of 43

The position of the clicked search result on the Android app

Note: this report is configured to allow more than one row per day.

  1. Executing report “click_position_counts” from the metrics/search module.
  2. Filling in the timestamp placeholders in the SQL query.
  3. About to run the following query:
SELECT
  DATE('20170124') AS date,
  CASE WHEN (event_position + 1) < 10 THEN (event_position + 1)
       WHEN (event_position + 1) >= 10 AND (event_position + 1) < 20 THEN '10-19'
       WHEN (event_position + 1) >= 20 AND (event_position + 1) <= 100 THEN '20-100'
       WHEN (event_position + 1) > 100 THEN '100+'
       END AS click_position,
  COUNT(*) AS events
FROM MobileWikiAppSearch_15729321
WHERE
  timestamp >= '20170124' AND timestamp < '20170125'
  AND event_action = 'click'
GROUP BY date, click_position;

Output:

date    click_position  events
2017-01-24  1   5703
2017-01-24  10-19   140
2017-01-24  100+    6
2017-01-24  2   1415
2017-01-24  20-100  76
2017-01-24  3   549
2017-01-24  4   208
2017-01-24  5   108
2017-01-24  6   89
2017-01-24  7   52
2017-01-24  8   32
2017-01-24  9   30

It took 1s to generate this report.

Report 6 of 43

Clicks and other events by users searching on Android and iOS apps

Note: this report is configured to allow more than one row per day.

  1. Executing report “app_event_counts” from the metrics/search module.
  2. Filling in the timestamp placeholders in the SQL query.
  3. About to run the following query:
SELECT
  date, action, platform, COUNT(*) AS events
FROM (
  SELECT
    DATE('20170124') AS date,
    CASE event_action WHEN 'click' THEN 'clickthroughs'
                      WHEN 'start' THEN 'search sessions'
                      WHEN 'results' THEN 'Result pages opened'
                      END AS action,
    CASE WHEN INSTR(userAgent, 'Android') > 0 THEN 'Android'
         ELSE 'iOS' END AS platform
  FROM MobileWikiAppSearch_10641988
  WHERE
    timestamp >= '20170124' AND timestamp < '20170125'
    AND event_action IN ('click', 'start', 'results')
  UNION ALL
  SELECT
    DATE('20170124') AS date,
    CASE event_action WHEN 'click' THEN 'clickthroughs'
                      WHEN 'start' THEN 'search sessions'
                      WHEN 'results' THEN 'Result pages opened'
                      END AS action,
    CASE WHEN INSTR(userAgent, 'Android') > 0 THEN 'Android'
         ELSE 'iOS' END AS platform
  FROM MobileWikiAppSearch_15729321
  WHERE
    timestamp >= '20170124' AND timestamp < '20170125'
    AND event_action IN ('click', 'start', 'results')
) AS MobileWikiAppSearch
GROUP BY date, action, platform;

Output:

date    action  platform    events
2017-01-24  clickthroughs   Android 9804
2017-01-24  clickthroughs   iOS 1193
2017-01-24  Result pages opened Android 33004
2017-01-24  Result pages opened iOS 8355
2017-01-24  search sessions Android 11191
2017-01-24  search sessions iOS 1409

It took 1s to generate this report.

Report 7 of 43

Counts of calls made to our various APIs

Note: this report is configured to allow more than one row per day.

Note: this report is configured to be “rolling” – 30 maximum number of days allowed in the final dataset.

  1. Executing report “search_api_usage” from the metrics/search module.
  2. About to run the following command: sh modules/metrics/search/search_api_usage 2017-01-24 2017-01-25

Output:

date    api calls
2017-01-24  open    78655923
2017-01-24  prefix  51686047
2017-01-24  geo 766619
2017-01-24  language    14940
2017-01-24  cirrus  87966199

It took 31m 21s to generate this report.

Report 8 of 43

How long users last on pages they arrived at from the search results page, computed like median lethal dose in toxicology

Note: this report is configured to allow more than one row per day.

  1. Executing report “sample_page_visit_ld” from the metrics/search module.
  2. About to run the following command: sh modules/metrics/search/sample_page_visit_ld 2017-01-24 2017-01-25

Output:

date    LD10    LD25    LD50    LD75    LD90    LD95    LD99
2017-01-24  45  55  195 390 NA  NA  NA

It took 1m 49s to generate this report.

Report 9 of 43

User-perceived load times when searching on mobile web

Note: this report is configured to have one row per day.

  1. Executing report “mobile_load_times” from the metrics/search module.
  2. About to run the following command: sh modules/metrics/search/mobile_load_times 2017-01-24 2017-01-25

Output:

date    Median  95th percentile 99th percentile
2017-01-24  335 1059.3  2549.88

It took 3m 33s to generate this report.

Report 10 of 43

User-perceived load times when searching on desktop

Note: this report is configured to have one row per day.

  1. Executing report “desktop_load_times” from the metrics/search module.
  2. About to run the following command: sh modules/metrics/search/desktop_load_times 2017-01-24 2017-01-25

Output:

date    Median  95th percentile 99th percentile
2017-01-24  669 3093    10186.6

It took 1m 45s to generate this report.

Report 11 of 43

Clicks and other events by users searching on desktop

Note: this report is configured to allow more than one row per day.

  1. Executing report “desktop_event_counts” from the metrics/search module.
  2. About to run the following command: sh modules/metrics/search/desktop_event_counts 2017-01-24 2017-01-25

Output:

date    action  events
2017-01-24  clickthroughs   4920
2017-01-24  Result pages opened 17231
2017-01-24  search sessions 7584

It took 48s to generate this report.

Report 12 of 43

Zero results rate (ZRR) of searches with suggestions

Note: this report is configured to have one row per day.

  1. Executing report “cirrus_suggestion_breakdown_with_automata” from the metrics/search module.
  2. About to run the following command: sh modules/metrics/search/cirrus_suggestion_breakdown_with_automata 2017-01-24 2017-01-25

Output:

date    rate
2017-01-24  0.2086

It took 41m 0s to generate this report.

Report 13 of 43

Zero results rate (ZRR) of searches with suggestions, excluding known bots/tools

Note: this report is configured to have one row per day.

  1. Executing report “cirrus_suggestion_breakdown_no_automata” from the metrics/search module.
  2. About to run the following command: sh modules/metrics/search/cirrus_suggestion_breakdown_no_automata 2017-01-24 2017-01-25

Output:

date    rate
2017-01-24  0.149

It took 25m 22s to generate this report.

Report 14 of 43

Zero results rate (ZRR) broken down by full-text vs. prefix searches

Note: this report is configured to allow more than one row per day.

  1. Executing report “cirrus_query_breakdowns_with_automata” from the metrics/search module.
  2. About to run the following command: sh modules/metrics/search/cirrus_query_breakdowns_with_automata 2017-01-24 2017-01-25

Output:

date    query_type  rate
2017-01-24  comp_suggest    0.2521
2017-01-24  full_text   0.1926
2017-01-24  more_like   0.0088
2017-01-24  prefix  0.2262
2017-01-24  regex   0.7946
2017-01-24  GeoData_spatial_search  0.3703

It took 34m 19s to generate this report.

Report 15 of 43

Zero results rate (ZRR) broken down by full-text vs. prefix searches, excluding known bots/tools

Note: this report is configured to allow more than one row per day.

  1. Executing report “cirrus_query_breakdowns_no_automata” from the metrics/search module.
  2. About to run the following command: sh modules/metrics/search/cirrus_query_breakdowns_no_automata 2017-01-24 2017-01-25

Output:

date    query_type  rate
2017-01-24  comp_suggest    0.2342
2017-01-24  full_text   0.1434
2017-01-24  more_like   0.0087
2017-01-24  prefix  0.1842
2017-01-24  regex   0.8041
2017-01-24  GeoData_spatial_search  0.2153

It took 29m 31s to generate this report.

Report 16 of 43

Overall zero results rate (ZRR)

Note: this report is configured to have one row per day.

  1. Executing report “cirrus_query_aggregates_with_automata” from the metrics/search module.
  2. About to run the following command: sh modules/metrics/search/cirrus_query_aggregates_with_automata 2017-01-24 2017-01-25

Output:

date    rate
2017-01-24  0.2229

It took 17m 39s to generate this report.

Report 17 of 43

Zero results rate (ZRR), excluding known bots/tools

Note: this report is configured to have one row per day.

  1. Executing report “cirrus_query_aggregates_no_automata” from the metrics/search module.
  2. About to run the following command: sh modules/metrics/search/cirrus_query_aggregates_no_automata 2017-01-24 2017-01-25

Output:

date    rate
2017-01-24  0.2008

It took 30m 56s to generate this report.

Report 18 of 43

Zero results and total searches broken down by language-project pairs (e.g. German Wikiquote ZRR vs. French Wikibooks ZRR)

Note: this report is configured to allow more than one row per day.

Note: this report is configured to be “rolling” – 30 maximum number of days allowed in the final dataset.

  1. Executing report “cirrus_langproj_breakdown_with_automata” from the metrics/search module.
  2. About to run the following command: sh modules/metrics/search/cirrus_langproj_breakdown_with_automata 2017-01-24 2017-01-25

Output:

date    language    project zero_results    total
2017-01-24  Bosnian Wiktionary  40  57
2017-01-24  Danish  Wikipedia   65166   266186
2017-01-24  Lower Sorbian   Wikipedia   348 523
2017-01-24  Finnish Wikimedia Chapter   26  29
2017-01-24  West Frisian    Wikipedia   375 2349
2017-01-24  Latvian Wikipedia   11136   49068
2017-01-24  Moldovan    Wikipedia   34  65
2017-01-24  Ndonga  Wikipedia   6   7
2017-01-24  Azerbaijani Wikipedia   22318   78802
2017-01-24  Bambara Wikipedia   155 221
2017-01-24  Breton  Wikipedia   755 2754
2017-01-24  Czech   Wikibooks   279 432
2017-01-24  English Wikiquote   14670   44780
2017-01-24  Estonian    Wikipedia   16770   97009
2017-01-24  Faroese Wikipedia   300 863
2017-01-24  Armenian    Wikisource  368 768
2017-01-24  Armenian    Wiktionary  264 1223
2017-01-24  Latin   Wikisource  65  195
2017-01-24  Latin   Wiktionary  172 492
2017-01-24  Marathi Wikipedia   30337   56628
2017-01-24  Dutch Low Saxon Wikipedia   352 617
2017-01-24  Polish  Wikisource  1100    2907
2017-01-24  Simple English  Wikipedia   53345   153663
2017-01-24  Sinhalese   Wikipedia   6935    16890
2017-01-24  NA  Sources wiki    1991    3518
2017-01-24  Swedish Wikiversity 25  49
2017-01-24  Tamil   Wikiquote   2   2
2017-01-24  Turkish Wikipedia   166059  877277
2017-01-24  Vietnamese  Wikipedia   85199   334036
2017-01-24  Walloon Wikipedia   112 505
2017-01-24  NA  Wikidata    597169  889816
2017-01-24  Afrikaans   Wikipedia   7511    20790
2017-01-24  Akan    Wikipedia   41  72
2017-01-24  Persian Wikinews    39  251
2017-01-24  French  Wikinews    1689    3070
2017-01-24  Hebrew  Wikipedia   158173  534310
2017-01-24  Hebrew  Wiktionary  3275    8832
2017-01-24  Hindi   Wiktionary  1950    4823
2017-01-24  NA  Incubator for new wikis 1683    2444
2017-01-24  Italian Wikiquote   2272    12291
2017-01-24  Karakalpak  Wikipedia   153 238
2017-01-24  Kongo   Wikipedia   123 156
2017-01-24  Greenlandic Wikipedia   155 242
2017-01-24  Kannada Wikipedia   15184   27633
2017-01-24  Macedonian  Wikipedia   11518   34261
2017-01-24  Northern Sami   Wikipedia   54993   55413
2017-01-24  Mingrelian  Wikipedia   227 590
2017-01-24  Southern Azerbaijani    Wikipedia   190 721
2017-01-24  NA  Wikimedia Commons   355024  997469
2017-01-24  Esperanto   Wiktionary  19  118
2017-01-24  French  Wikipedia   1125171 5103408
2017-01-24  Gujarati    Wikipedia   7759    14661
2017-01-24  Armenian    Wikibooks   40  67
2017-01-24  Interlingua Wikipedia   261 784
2017-01-24  Ido Wikipedia   92  469
2017-01-24  Italian Wiktionary  3019    16309
2017-01-24  Norwegian (Bokmal)  Wikisource  27  46
2017-01-24  Norwegian (Bokmal)  Wiktionary  1136    5853
2017-01-24  Palatinate German   Wikipedia   112 216
2017-01-24  Russian Wikipedia   1253764 5387941
2017-01-24  Tamil   Wikipedia   43475   79746
2017-01-24  Vietnamese  Wiktionary  1535    8133
2017-01-24  Acehnese    Wikipedia   277 469
2017-01-24  Banjar  Wikipedia   126 233
2017-01-24  Spanish Wikivoyage  289 621
2017-01-24  Finnish Wikivoyage  10  42
2017-01-24  Irish   Wikipedia   375 1442
2017-01-24  Scottish Gaelic Wikipedia   129 476
2017-01-24  Inuktitut   Wikipedia   154 178
2017-01-24  Jamaican Patois Wikipedia   183 345
2017-01-24  Korean  Wikinews    18  21
2017-01-24  Korean  Wikiversity 13  16
2017-01-24  Lingala Wikipedia   97  148
2017-01-24  Mirandese   Wikipedia   141 216
2017-01-24  Newar   Wikipedia   669 1338
2017-01-24  Picard  Wikipedia   192 442
2017-01-24  Western Punjabi Wikipedia   103 426
2017-01-24  Portuguese  Wikivoyage  255 665
2017-01-24  Russian Wiktionary  15642   195901
2017-01-24  Albanian    Wikipedia   36277   97307
2017-01-24  Swedish Wikipedia   148162  988286
2017-01-24  Tamil   Wikibooks   84  122
2017-01-24  Bengali Wikipedia   39248   142267
2017-01-24  Dzongkha    Wikipedia   62  86
2017-01-24  Persian Wikibooks   737 1147
2017-01-24  French  Wikivoyage  1446    2804
2017-01-24  Gothic  Wikipedia   91  99
2017-01-24  Italian Wikibooks   1600    2744
2017-01-24  Japanese    Wikipedia   635918  2908823
2017-01-24  Karachay-Balkar Wikipedia   108 142
2017-01-24  Kirghiz Wikipedia   4108    12259
2017-01-24  Lak Wikipedia   129 163
2017-01-24  Banyumasan  Wikipedia   83  142
2017-01-24  Dutch   Wiktionary  1982    13479
2017-01-24  NA  Wikimedia Outreach  70  1302
2017-01-24  Polish  Wikibooks   1163    2302
2017-01-24  Polish  Wikivoyage  160 442
2017-01-24  Romanian    Wikipedia   104996  392856
2017-01-24  Yiddish Wikipedia   199 739
2017-01-24  Zeelandic   Wikipedia   125 315
2017-01-24  Tibetan Wikipedia   416 954
2017-01-24  Cheyenne    Wikipedia   95  101
2017-01-24  English Wiktionary  79450   673172
2017-01-24  NA  Wikimedia Foundation wiki   10751   14333
2017-01-24  Icelandic   Wikipedia   3958    14969
2017-01-24  Italian Wikisource  5293    7717
2017-01-24  Maltese Wikipedia   165 468
2017-01-24  Russian Wikiversity 665 1061
2017-01-24  Chinese Wikivoyage  98  172
2017-01-24  Belarusian  Wikibooks   1   1
2017-01-24  Bosnian Wikipedia   6330    27886
2017-01-24  Welsh   Wikipedia   1851    6507
2017-01-24  Spanish Wikiquote   2686    9554
2017-01-24  Hindi   Wikipedia   132170  266448
2017-01-24  Croatian    Wikibooks   106 136
2017-01-24  Indonesian  Wikipedia   215680  701930
2017-01-24  Luxembourgish   Wikipedia   481 3008
2017-01-24  Lezgian Wikipedia   118 210
2017-01-24  Polish  Wikipedia   450884  1913793
2017-01-24  Romansh Wikipedia   248 456
2017-01-24  Tarantino   Wikipedia   93  104
2017-01-24  Sicilian    Wikipedia   273 1176
2017-01-24  Aragonese   Wikipedia   327 1303
2017-01-24  Aramaic Wikipedia   100 147
2017-01-24  Samogitian  Wikipedia   82  140
2017-01-24  Crimean Tatar   Wikipedia   398 610
2017-01-24  French  Wikisource  7458    18738
2017-01-24  Hindi   Wikibooks   1271    1472
2017-01-24  Italian Wikiversity 879 1801
2017-01-24  Japanese    Wiktionary  2149    13745
2017-01-24  Javanese    Wiktionary  427 1577
2017-01-24  Maori   Wikipedia   86  213
2017-01-24  Nauruan Wikipedia   103 147
2017-01-24  Serbian Wikipedia   26982   143196
2017-01-24  Swedish Wiktionary  3422    34278
2017-01-24  Vietnamese  Wikiquote   148 291
2017-01-24  Bulgarian   Wikipedia   42329   183925
2017-01-24  Bulgarian   Wikibooks   59  130
2017-01-24  German  Wikipedia   1945858 10059882
2017-01-24  English Wikipedia   11672026    59175769
2017-01-24  Spanish Wiktionary  39935   64946
2017-01-24  Finnish Wikipedia   108098  632901
2017-01-24  Igbo    Wikipedia   11192   12333
2017-01-24  Kurdish (Kurmanji)  Wikipedia   602 3674
2017-01-24  Cornish Wikipedia   82  166
2017-01-24  Luxembourgish   Wiktionary  7   25
2017-01-24  Lombard Wikipedia   78  526
2017-01-24  Lithuanian  Wikipedia   19430   104650
2017-01-24  Moksha  Wikipedia   87  91
2017-01-24  Malayalam   Wikipedia   30016   82812
2017-01-24  Oriya   Wikipedia   1418    3515
2017-01-24  Russian Wikimedia Chapter   239 342
2017-01-24  Tagalog Wikipedia   84013   219439
2017-01-24  Tok Pisin   Wikipedia   165 266
2017-01-24  Afrikaans   Wiktionary  734 1539
2017-01-24  English Wikibooks   25957   51524
2017-01-24  Persian Wiktionary  514 1545
2017-01-24  Fiji Hindi  Wikipedia   536 1192
2017-01-24  Italian Wikivoyage  178 1033
2017-01-24  Georgian    Wikipedia   48557   124125
2017-01-24  Korean  Wikipedia   143039  504524
2017-01-24  Kirghiz Wiktionary  0   2
2017-01-24  Lao Wiktionary  1   3
2017-01-24  Nahuatl Wikipedia   103 277
2017-01-24  Dutch   Wikimedia Chapter   62  217
2017-01-24  Novial  Wikipedia   121 167
2017-01-24  Occitan Wikipedia   249 2094
2017-01-24  Polish  Wikimedia Chapter   56  162
2017-01-24  Polish  Wiktionary  6660    48397
2017-01-24  Portuguese  Wikisource  750 1960
2017-01-24  Portuguese  Wiktionary  5685    15059
2017-01-24  Sindhi  Wikipedia   355 898
2017-01-24  Classical Chinese   Wikipedia   563 1078
2017-01-24  Chinese Wikipedia   534095  1510742
2017-01-24  Belarusian  Wiktionary  51  65
2017-01-24  Catalan Wikinews    47  61
2017-01-24  Greek   Wiktionary  13235   78237
2017-01-24  Gujarati    Wikisource  25  44
2017-01-24  Javanese    Wikipedia   915 3235
2017-01-24  Minangkabau Wikipedia   183 438
2017-01-24  Norwegian (Nynorsk) Wikipedia   3075    15162
2017-01-24  Slovak  Wiktionary  73  178
2017-01-24  Breton  Wikisource  649 665
2017-01-24  Czech   Wikiversity 39  89
2017-01-24  Welsh   Wiktionary  8   58
2017-01-24  Macedonian  Wikibooks   61  97
2017-01-24  Slovak  Wikipedia   60972   184773
2017-01-24  Slovenian   Wikisource  181 791
2017-01-24  Tongan  Wikipedia   89  117
2017-01-24  Extremaduran    Wikipedia   97  186
2017-01-24  Voro    Wikipedia   101 177
2017-01-24  Manx    Wikipedia   69  201
2017-01-24  Hebrew  Wikibooks   1392    2068
2017-01-24  Latgalian   Wikipedia   101 161
2017-01-24  Macedonian  Wikisource  10  14
2017-01-24  Portuguese  Wikiquote   700 2158
2017-01-24  Sanskrit    Wikipedia   1930    4638
2017-01-24  Slovenian   Wikiquote   15  48
2017-01-24  Silesian    Wikipedia   147 395
2017-01-24  Chinese Wikiquote   495 795
2017-01-24  Croatian    Wikipedia   33810   137233
2017-01-24  Mongolian   Wikipedia   5045    14755
2017-01-24  Zhuang  Wikipedia   132 160
2017-01-24  Alemannic   Wikipedia   506 2298
2017-01-24  Arabic  Wiktionary  2241    5152
2017-01-24  Aymara  Wikipedia   195 295
2017-01-24  Azerbaijani Wikisource  306 592
2017-01-24  Azerbaijani Wiktionary  70  307
2017-01-24  Chavacano   Wikipedia   102 110
2017-01-24  Cebuano Wikipedia   3049    4606
2017-01-24  Czech   Wikipedia   231247  1101768
2017-01-24  Danish  Wikiquote   152 196
2017-01-24  English Wikivoyage  9266    25479
2017-01-24  Gan Wikipedia   120 375
2017-01-24  Ilokano Wikipedia   221 362
2017-01-24  Dutch   Wikipedia   358863  1605244
2017-01-24  Eastern Punjabi Wikipedia   1439    3784
2017-01-24  Russian Wikinews    109 396
2017-01-24  Venetian    Wikipedia   166 687
2017-01-24  Yoruba  Wikipedia   121 255
2017-01-24  Icelandic   Wikibooks   37  103
2017-01-24  Chichewa    Wikipedia   25  80
2017-01-24  Quechua Wikipedia   80  242
2017-01-24  Xhosa   Wikipedia   48  159
2017-01-24  Afrikaans   Wikiquote   6   15
2017-01-24  Arabic  Wikimedia Chapter   4   4
2017-01-24  Assamese    Wikibooks   6   6
2017-01-24  Bashkir Wikipedia   662 1737
2017-01-24  Bihari  Wikipedia   267 692
2017-01-24  Chechen Wikipedia   224 558
2017-01-24  Franco-Provencal    Wikipedia   214 331
2017-01-24  French  Wiktionary  24513   169297
2017-01-24  Khmer   Wiktionary  176 483
2017-01-24  Oriya   Wiktionary  13  20
2017-01-24  Sicilian    Wiktionary  228 624
2017-01-24  Telugu  Wiktionary  501 2693
2017-01-24  Uyghur  Wikipedia   247 487
2017-01-24  Volapuk Wikipedia   75  182
2017-01-24  Arabic  Wikiversity 367 779
2017-01-24  Avar    Wikipedia   162 227
2017-01-24  German  Wikivoyage  917 5259
2017-01-24  French  Wikiversity 2752    5110
2017-01-24  Italian Wikipedia   628819  3547830
2017-01-24  Kannada Wikisource  86  101
2017-01-24  Turkmen Wikipedia   644 1277
2017-01-24  Twi Wikipedia   78  112
2017-01-24  Venda   Wikipedia   16  44
2017-01-24  Catalan Wikipedia   68987   264986
2017-01-24  Chamorro    Wikipedia   43  62
2017-01-24  Persian Wikipedia   226901  919136
2017-01-24  Upper Sorbian   Wiktionary  5   15
2017-01-24  Kabyle  Wikipedia   253 554
2017-01-24  Sundanese   Wikiquote   10  21
2017-01-24  Thai    Wikipedia   105093  300505
2017-01-24  Buginese    Wikipedia   84  100
2017-01-24  Czech   Wikisource  512 1305
2017-01-24  French  Wikiquote   2350    5003
2017-01-24  Hungarian   Wiktionary  566 2159
2017-01-24  Indonesian  Wikiquote   539 914
2017-01-24  Nuosu   Wikipedia   7   7
2017-01-24  Neapolitan  Wikipedia   252 666
2017-01-24  NA  Test Wikipedia  50  150
2017-01-24  Tigrinya    Wikipedia   95  143
2017-01-24  NA  Wikimania 2014  12  24
2017-01-24  Egyptian Arabic Wikipedia   3266    12254
2017-01-24  Greek   Wikibooks   74  104
2017-01-24  French  Wikibooks   3397    6315
2017-01-24  Japanese    Wikiquote   153 200
2017-01-24  Khmer   Wikipedia   2130    5687
2017-01-24  Kanuri  Wikipedia   57  57
2017-01-24  Kirghiz Wikibooks   187 224
2017-01-24  Romanian    Wikisource  1245    2781
2017-01-24  Serbian Wikiquote   24  33
2017-01-24  Arabic  Wikipedia   770038  3283545
2017-01-24  Catalan Wikibooks   78  138
2017-01-24  Cherokee    Wikipedia   253 343
