Test Run

Parameters

start_date end_date omit_times include_samples disable_forecasts update_packages help
2017-01-01 2017-01-02 FALSE TRUE TRUE FALSE FALSE

Dependencies

Using the following packages from /a/discovery/r-library: bsts (0.6.5), data.table (1.10.4), data.tree (0.7.0), devtools (1.12.0), forecast (7.3), ISOcodes (2016.12.09), knitr (1.15.1), optparse (1.3.2), ortiz (0.0.2), plyr (1.8.4), polloi (0.1.7), Rcpp (0.12.9), testthat (1.0.2), tidyverse (1.1.1), uaparser (0.2.0), wmf (0.2.6), yaml (2.1.14)

Reports

Report 1 of 44

Homepage visits, SPARQL & LDF endpoint requests

Note: this report is configured to allow more than one row per day.

Some of the existing data in /a/aggregate-datasets/discovery/wdqs/basic_usage.tsv:

date    path    http_success    is_automata events
2015-08-15  /   FALSE   FALSE   1
2015-08-15  /bigdata/namespace/wdq/sparql   TRUE    FALSE   486
...
2017-01-01  /   FALSE   TRUE    620
2017-01-01  /   TRUE    FALSE   1053
2017-01-01  /bigdata/ldf    TRUE    FALSE   859
2017-01-01  /bigdata/namespace/wdq/sparql   FALSE   TRUE    191
2017-01-01  /   FALSE   FALSE   23
2017-01-01  /bigdata/namespace/wdq/sparql   FALSE   FALSE   399
2017-01-01  /bigdata/namespace/wdq/sparql   TRUE    TRUE    43888
2017-01-01  /   TRUE    TRUE    345
2017-01-01  /bigdata/ldf    FALSE   FALSE   1
2017-01-01  /bigdata/namespace/wdq/sparql   TRUE    FALSE   24486
...
2017-01-26  /bigdata/namespace/wdq/sparql   FALSE   FALSE   830
2017-01-26  /bigdata/namespace/wdq/sparql   TRUE    TRUE    157860
  1. Executing report "basic_usage" from the metrics/wdqs module.
  2. About to run the following command: sh modules/metrics/wdqs/basic_usage 2017-01-01 2017-01-02

Output:

date    path    http_success    is_automata events
2017-01-01  /   FALSE   TRUE    620
2017-01-01  /   TRUE    FALSE   1053
2017-01-01  /bigdata/ldf    TRUE    FALSE   859
2017-01-01  /bigdata/namespace/wdq/sparql   FALSE   TRUE    191
2017-01-01  /   FALSE   FALSE   23
2017-01-01  /bigdata/namespace/wdq/sparql   FALSE   FALSE   399
2017-01-01  /bigdata/namespace/wdq/sparql   TRUE    TRUE    43888
2017-01-01  /   TRUE    TRUE    345
2017-01-01  /bigdata/ldf    FALSE   FALSE   1
2017-01-01  /bigdata/namespace/wdq/sparql   TRUE    FALSE   24486

It took 1m 5s to generate this report.

Report 2 of 44

Relevancy of our desktop search as measured by PaulScore

Note: this report is configured to allow more than one row per day.

Some of the existing data in /a/aggregate-datasets/discovery/search/paulscore_approximations.tsv:

date    event_source    pow_1   pow_2   pow_3   pow_4   pow_5   pow_6   pow_7   pow_8   pow_9
2016-10-25  autocomplete    0   0   0   0   0   0   0   0   0
2016-10-25  fulltext    0   0.003   0.016   0.051   0.125   0.259   0.48    0.819   1.312
...
2017-01-01  autocomplete    0   0   0   0   0   0   0   0   0
2017-01-01  fulltext    0.273   0.279   0.286   0.293   0.302   0.312   0.324   0.338   0.358
...
2017-02-20  autocomplete    0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-02-20  fulltext    0.255   0.261   0.268   0.276   0.284   0.294   0.306   0.321   0.341
  1. Executing report "paulscore_approximations" from the metrics/search module.
  2. Filling in the timestamp placeholders in the SQL query.
  3. About to run the following query:
SELECT
  date, event_source,
  ROUND(SUM(pow_1)/COUNT(1), 3) AS pow_1,
  ROUND(SUM(pow_2)/COUNT(1), 3) AS pow_2,
  ROUND(SUM(pow_3)/COUNT(1), 3) AS pow_3,
  ROUND(SUM(pow_4)/COUNT(1), 3) AS pow_4,
  ROUND(SUM(pow_5)/COUNT(1), 3) AS pow_5,
  ROUND(SUM(pow_6)/COUNT(1), 3) AS pow_6,
  ROUND(SUM(pow_7)/COUNT(1), 3) AS pow_7,
  ROUND(SUM(pow_8)/COUNT(1), 3) AS pow_8,
  ROUND(SUM(pow_9)/COUNT(1), 3) AS pow_9
FROM (
  SELECT
    DATE('20170101') AS date,
    event_searchSessionId,
    event_source,
    SUM(IF(event_action = 'click', POW(0.1, event_position), 0)) / SUM(IF(event_action = 'searchResultPage', 1, 0)) AS pow_1,
    SUM(IF(event_action = 'click', POW(0.2, event_position), 0)) / SUM(IF(event_action = 'searchResultPage', 1, 0)) AS pow_2,
    SUM(IF(event_action = 'click', POW(0.3, event_position), 0)) / SUM(IF(event_action = 'searchResultPage', 1, 0)) AS pow_3,
    SUM(IF(event_action = 'click', POW(0.4, event_position), 0)) / SUM(IF(event_action = 'searchResultPage', 1, 0)) AS pow_4,
    SUM(IF(event_action = 'click', POW(0.5, event_position), 0)) / SUM(IF(event_action = 'searchResultPage', 1, 0)) AS pow_5,
    SUM(IF(event_action = 'click', POW(0.6, event_position), 0)) / SUM(IF(event_action = 'searchResultPage', 1, 0)) AS pow_6,
    SUM(IF(event_action = 'click', POW(0.7, event_position), 0)) / SUM(IF(event_action = 'searchResultPage', 1, 0)) AS pow_7,
    SUM(IF(event_action = 'click', POW(0.8, event_position), 0)) / SUM(IF(event_action = 'searchResultPage', 1, 0)) AS pow_8,
    SUM(IF(event_action = 'click', POW(0.9, event_position), 0)) / SUM(IF(event_action = 'searchResultPage', 1, 0)) AS pow_9
  FROM TestSearchSatisfaction2_16270835
  WHERE
    timestamp >= '20170101' AND timestamp < '20170102'
    AND event_action IN ('searchResultPage', 'click')
    AND IF(event_source = 'autocomplete', event_inputLocation = 'header', TRUE)
    AND IF(event_source = 'autocomplete' AND event_action = 'click', event_position >= 0, TRUE)
  GROUP BY date, event_searchSessionId, event_source
) AS pows
GROUP BY date, event_source;

It took 1s to generate this report.

Report 3 of 44

Clicks and other events by users searching on mobile web

Note: this report is configured to allow more than one row per day.

Some of the existing data in /a/aggregate-datasets/discovery/search/mobile_event_counts.tsv:

date    action  events
2015-06-11  search sessions 5022
2015-06-11  Result pages opened 2009
...
2017-01-01  Result pages opened 11483
2017-01-01  search sessions 22721
2017-01-01  clickthroughs   1145
...
2017-02-20  Result pages opened 11284
2017-02-20  search sessions 23883
  1. Executing report "mobile_event_counts" from the metrics/search module.
  2. Filling in the timestamp placeholders in the SQL query.
  3. About to run the following query:
SELECT
  DATE('20170101') AS date,
  CASE event_action WHEN 'click-result' THEN 'clickthroughs'
                    WHEN 'session-start' THEN 'search sessions'
                    WHEN 'impression-results' THEN 'Result pages opened'
                    END AS action,
  COUNT(*) AS events
FROM MobileWebSearch_12054448
WHERE
  timestamp >= '20170101' AND timestamp < '20170102'
  AND event_action IN('click-result', 'session-start', 'impression-results')
GROUP BY date, action;

Output:

date    action  events
2017-01-01  clickthroughs   1153
2017-01-01  Result pages opened 11666
2017-01-01  search sessions 23557

It took 25s to generate this report.

Report 4 of 44

How the user initiated their search session on the Android app

Note: this report is configured to allow more than one row per day.

Some of the existing data in /a/aggregate-datasets/discovery/search/invoke_source_counts.tsv:

date    invoke_source   events
2016-07-28  Main article toolbar    573
2016-07-28  Floating search bar in the feed 645
...
2017-01-01  Floating search bar in the feed 6362
2017-01-01  Main article toolbar    5663
2017-01-01  Voice search query  47
2017-01-01  Widget  136
2017-01-01  Process-text intent 11
2017-01-01  Share intent    19
...
2017-02-20  Voice search query  31
2017-02-20  Widget  86
  1. Executing report "invoke_source_counts" from the metrics/search module.
  2. Filling in the timestamp placeholders in the SQL query.
  3. About to run the following query:
SELECT
  DATE('20170101') AS date,
  CASE event_source WHEN 0 THEN 'Main article toolbar'
                    WHEN 1 THEN 'Widget'
                    WHEN 2 THEN 'Share intent'
                    WHEN 3 THEN 'Process-text intent'
                    WHEN 4 THEN 'Floating search bar in the feed'
                    WHEN 5 THEN 'Voice search query'
                    END AS invoke_source,
  COUNT(*) AS events
FROM MobileWikiAppSearch_15729321
WHERE
  timestamp >= '20170101' AND timestamp < '20170102'
  AND event_action = 'start'
GROUP BY date, invoke_source;

Output:

date    invoke_source   events
2017-01-01  Floating search bar in the feed 6362
2017-01-01  Main article toolbar    5663
2017-01-01  Process-text intent 11
2017-01-01  Share intent    19
2017-01-01  Voice search query  47
2017-01-01  Widget  136

It took 1s to generate this report.

Report 5 of 44

The position of the clicked search result on the Android app

Note: this report is configured to allow more than one row per day.

Some of the existing data in /a/aggregate-datasets/discovery/search/click_position_counts.tsv:

date    click_position  events
2016-07-28  1   696
2016-07-28  2   193
...
2017-01-01  1   7026
2017-01-01  2   1993
2017-01-01  4   298
2017-01-01  3   868
2017-01-01  8   53
2017-01-01  7   64
2017-01-01  5   125
2017-01-01  6   79
2017-01-01  10-19   186
2017-01-01  20-100  118
2017-01-01  9   49
2017-01-01  100+    4
...
2017-02-20  8   43
2017-02-20  9   25
  1. Executing report "click_position_counts" from the metrics/search module.
  2. Filling in the timestamp placeholders in the SQL query.
  3. About to run the following query:
SELECT
  DATE('20170101') AS date,
  CASE WHEN (event_position + 1) < 10 THEN (event_position + 1)
       WHEN (event_position + 1) >= 10 AND (event_position + 1) < 20 THEN '10-19'
       WHEN (event_position + 1) >= 20 AND (event_position + 1) <= 100 THEN '20-100'
       WHEN (event_position + 1) > 100 THEN '100+'
       END AS click_position,
  COUNT(*) AS events
FROM MobileWikiAppSearch_15729321
WHERE
  timestamp >= '20170101' AND timestamp < '20170102'
  AND event_action = 'click'
GROUP BY date, click_position;

Output:

date    click_position  events
2017-01-01  1   7026
2017-01-01  10-19   186
2017-01-01  100+    4
2017-01-01  2   1993
2017-01-01  20-100  118
2017-01-01  3   868
2017-01-01  4   298
2017-01-01  5   125
2017-01-01  6   79
2017-01-01  7   64
2017-01-01  8   53
2017-01-01  9   49

It took 1s to generate this report.

Report 6 of 44

Clicks and other events by users searching on Android and iOS apps

Note: this report is configured to allow more than one row per day.

Some of the existing data in /a/aggregate-datasets/discovery/search/app_event_counts.tsv:

date    action  platform    events
2014-12-05  clickthroughs   Android 5500
2014-12-05  search sessions Android 6037
...
2017-01-01  Result pages opened Android 42075
2017-01-01  Result pages opened iOS 11373
2017-01-01  search sessions Android 14186
2017-01-01  clickthroughs   Android 12625
2017-01-01  search sessions iOS 1934
2017-01-01  clickthroughs   iOS 1682
...
2017-02-20  search sessions Android 11573
2017-02-20  search sessions iOS 1346
  1. Executing report "app_event_counts" from the metrics/search module.
  2. Filling in the timestamp placeholders in the SQL query.
  3. About to run the following query:
SELECT
  date, action, platform, COUNT(*) AS events
FROM (
  SELECT
    DATE('20170101') AS date,
    CASE event_action WHEN 'click' THEN 'clickthroughs'
                      WHEN 'start' THEN 'search sessions'
                      WHEN 'results' THEN 'Result pages opened'
                      END AS action,
    CASE WHEN INSTR(userAgent, 'Android') > 0 THEN 'Android'
         ELSE 'iOS' END AS platform
  FROM MobileWikiAppSearch_10641988
  WHERE
    timestamp >= '20170101' AND timestamp < '20170102'
    AND event_action IN ('click', 'start', 'results')
  UNION ALL
  SELECT
    DATE('20170101') AS date,
    CASE event_action WHEN 'click' THEN 'clickthroughs'
                      WHEN 'start' THEN 'search sessions'
                      WHEN 'results' THEN 'Result pages opened'
                      END AS action,
    CASE WHEN INSTR(userAgent, 'Android') > 0 THEN 'Android'
         ELSE 'iOS' END AS platform
  FROM MobileWikiAppSearch_15729321
  WHERE
    timestamp >= '20170101' AND timestamp < '20170102'
    AND event_action IN ('click', 'start', 'results')
) AS MobileWikiAppSearch
GROUP BY date, action, platform;

Output:

date    action  platform    events
2017-01-01  clickthroughs   Android 12643
2017-01-01  clickthroughs   iOS 1703
2017-01-01  Result pages opened Android 42160
2017-01-01  Result pages opened iOS 11535
2017-01-01  search sessions Android 14224
2017-01-01  search sessions iOS 1992

It took 1s to generate this report.

Report 7 of 44

Proportion of users having search sessions longer than a predetermined threshold (10s)

Note: this report is configured to have one row per day.

Some of the existing data in /a/aggregate-datasets/discovery/search/search_threshold_pass_rate.tsv:

date    threshold_pass
2015-09-02  0.337662337662338
2015-09-03  0.167173252279635
...
2017-01-01  0.539904928696522
...
2017-02-19  0.488488645262334
2017-02-20  0.481383314401111
  1. Executing report "search_threshold_pass_rate" from the metrics/search module.
  2. About to run the following command: sh modules/metrics/search/search_threshold_pass_rate 2017-01-01 2017-01-02

Output:

date    threshold_pass

It took 14s to generate this report.

Report 8 of 44

Counts of calls made to our various APIs

Note: this report is configured to allow more than one row per day.

Some of the existing data in /a/aggregate-datasets/discovery/search/search_api_usage.tsv:

date    api calls
2015-05-01  cirrus  22001042
2015-05-01  geo 391123
...
2017-01-01  cirrus  7169466
2017-01-01  geo 636628
2017-01-01  language    4772
2017-01-01  open    49113613
2017-01-01  prefix  56564117
...
2017-02-01  open    77574548
2017-02-01  prefix  50893885
  1. Executing report "search_api_usage" from the metrics/search module.
  2. About to run the following command: sh modules/metrics/search/search_api_usage 2017-01-01 2017-01-02

Output:

date    api calls
2017-01-01  open    49113613
2017-01-01  prefix  56564117
2017-01-01  geo 1171206
2017-01-01  language    4772
2017-01-01  cirrus  88877965

It took 9m 33s to generate this report.

Report 9 of 44

How long users last on pages they arrived at from the search results page, computed like median lethal dose in toxicology

Note: this report is configured to have one row per day.

Some of the existing data in /a/aggregate-datasets/discovery/search/sample_page_visit_ld.tsv:

date    LD10    LD25    LD50    LD75    LD90    LD95    LD99
2015-09-02  15  15  25  165 NA  NA  NA
2015-09-03  15  25  55  225 NA  NA  NA
...
2017-01-01  15  25  55  135 390 NA  NA
...
2017-02-19  15  35  75  225 NA  NA  NA
2017-02-20  15  35  150 390 NA  NA  NA
  1. Executing report "sample_page_visit_ld" from the metrics/search module.
  2. About to run the following command: sh modules/metrics/search/sample_page_visit_ld 2017-01-01 2017-01-02

Output:

date    LD10    LD25    LD50    LD75    LD90    LD95    LD99

It took 9s to generate this report.

Report 10 of 44

User-perceived load times when searching on mobile web

Note: this report is configured to have one row per day.

Some of the existing data in /a/aggregate-datasets/discovery/search/mobile_load_times.tsv:

date    Median  95th percentile 99th percentile
2015-06-11  409 971.560000000001    1661.28
2015-06-12  414 1078    1895.18
...
2017-01-01  325 894.9   2413.42000000001
...
2017-02-19  341 974 2013.75
2017-02-20  338 987.85  2544
  1. Executing report "mobile_load_times" from the metrics/search module.
  2. About to run the following command: sh modules/metrics/search/mobile_load_times 2017-01-01 2017-01-02

Output:

date    Median  95th percentile 99th percentile
2017-01-01  326 897.6   2416.84

It took 3m 46s to generate this report.

Report 11 of 44

User-perceived load times when searching on desktop

Note: this report is configured to have one row per day.

Some of the existing data in /a/aggregate-datasets/discovery/search/desktop_load_times.tsv:

date    Median  95th percentile 99th percentile
2015-04-14  210 435.5   603
2015-04-15  201 636.2   807.599999999999
...
2017-01-01  695 2868.45 8533.60000000001
...
2017-02-19  701 3061.1  11607.2
2017-02-20  702 3872    11123
  1. Executing report "desktop_load_times" from the metrics/search module.
  2. About to run the following command: sh modules/metrics/search/desktop_load_times 2017-01-01 2017-01-02

Output:

date    Median  95th percentile 99th percentile

It took 7s to generate this report.

Report 12 of 44

Clicks and other events by users searching on desktop

Note: this report is configured to allow more than one row per day.

Some of the existing data in /a/aggregate-datasets/discovery/search/desktop_event_counts.tsv:

date    action  events
2015-04-14  search sessions 81
2015-04-14  Result pages opened 26
...
2017-01-01  clickthroughs   2684
2017-01-01  Result pages opened 9251
2017-01-01  search sessions 3985
...
2017-02-20  Result pages opened 18348
2017-02-20  search sessions 7871
  1. Executing report "desktop_event_counts" from the metrics/search module.
  2. About to run the following command: sh modules/metrics/search/desktop_event_counts 2017-01-01 2017-01-02

Output:

date    action  events

It took 3s to generate this report.

Report 13 of 44

Zero results rate (ZRR) of searches with suggestions

Note: this report is configured to have one row per day.

Some of the existing data in /a/aggregate-datasets/discovery/search/cirrus_suggestion_breakdown_with_automata.tsv:

date    rate
2015-07-15  0.31
2015-07-16  0.31
...
2017-01-01  0.1852
...
2017-01-25  0.1992
2017-01-26  0.205
  1. Executing report "cirrus_suggestion_breakdown_with_automata" from the metrics/search module.
  2. About to run the following command: sh modules/metrics/search/cirrus_suggestion_breakdown_with_automata 2017-01-01 2017-01-02

Output:

date    rate
2017-01-01  0.1852

It took 17m 40s to generate this report.

Report 14 of 44

Zero results rate (ZRR) of searches with suggestions, excluding known bots/tools

Note: this report is configured to have one row per day.

Some of the existing data in /a/aggregate-datasets/discovery/search/cirrus_suggestion_breakdown_no_automata.tsv:

date    rate
2015-12-11  0.25
2015-12-12  0.25
...
2017-01-01  0.1597
...
2017-01-25  0.1485
2017-01-26  0.1484
  1. Executing report "cirrus_suggestion_breakdown_no_automata" from the metrics/search module.
  2. About to run the following command: sh modules/metrics/search/cirrus_suggestion_breakdown_no_automata 2017-01-01 2017-01-02

Output:

date    rate
2017-01-01  0.1398

It took 19m 26s to generate this report.

Report 15 of 44

Zero results rate (ZRR) broken down by full-text vs. prefix searches

Note: this report is configured to allow more than one row per day.

Some of the existing data in /a/aggregate-datasets/discovery/search/cirrus_query_breakdowns_with_automata.tsv:

date    query_type  rate
2015-06-01  Full-Text Search    0.17762555821644
2015-06-01  Prefix Search   0.347423305286077
...
2017-01-01  prefix  0.1867
2017-01-01  full_text   0.2051
2017-01-01  comp_suggest    0.2152
2017-01-01  GeoData_spatial_search  0.2747
2017-01-01  more_like   0.009
2017-01-01  regex   0.1746
...
2017-01-26  GeoData_spatial_search  0.3899
2017-01-26  regex   0.2371
  1. Executing report "cirrus_query_breakdowns_with_automata" from the metrics/search module.
  2. About to run the following command: sh modules/metrics/search/cirrus_query_breakdowns_with_automata 2017-01-01 2017-01-02

Output:

date    query_type  rate
2017-01-01  full_text   0.2051
2017-01-01  GeoData_spatial_search  0.2747
2017-01-01  prefix  0.1867
2017-01-01  more_like   0.009
2017-01-01  comp_suggest    0.2152
2017-01-01  regex   0.1746

It took 20m 12s to generate this report.

Report 16 of 44

Zero results rate (ZRR) broken down by full-text vs. prefix searches, excluding known bots/tools

Note: this report is configured to allow more than one row per day.

Some of the existing data in /a/aggregate-datasets/discovery/search/cirrus_query_breakdowns_no_automata.tsv:

date    query_type  rate
2015-12-11  Full-Text Search    0.15
2015-12-11  Prefix Search   0.38
...
2017-01-01  prefix  0.1877
2017-01-01  full_text   0.1956
2017-01-01  comp_suggest    0.2106
2017-01-01  GeoData_spatial_search  0.2484
2017-01-01  more_like   0.009
2017-01-01  regex   0.2321
...
2017-01-26  GeoData_spatial_search  0.2372
2017-01-26  regex   0.2556
  1. Executing report "cirrus_query_breakdowns_no_automata" from the metrics/search module.
  2. About to run the following command: sh modules/metrics/search/cirrus_query_breakdowns_no_automata 2017-01-01 2017-01-02

Output:

date    query_type  rate
2017-01-01  full_text   0.1183
2017-01-01  GeoData_spatial_search  0.0859
2017-01-01  prefix  0.161
2017-01-01  more_like   0.009
2017-01-01  comp_suggest    0.196
2017-01-01  regex   0.2588

It took 13m 41s to generate this report.

Report 17 of 44

Overall zero results rate (ZRR)

Note: this report is configured to have one row per day.

Some of the existing data in /a/aggregate-datasets/discovery/search/cirrus_query_aggregates_with_automata.tsv:

date    rate
2015-06-01  0.28
2015-06-02  0.3
...
2017-01-01  0.1988
...
2017-01-25  0.2181
2017-01-26  0.2169
  1. Executing report "cirrus_query_aggregates_with_automata" from the metrics/search module.
  2. About to run the following command: sh modules/metrics/search/cirrus_query_aggregates_with_automata 2017-01-01 2017-01-02

Output:

date    rate
2017-01-01  0.1988

It took 22m 40s to generate this report.

Report 18 of 44

Zero results rate (ZRR), excluding known bots/tools

Note: this report is configured to have one row per day.

Some of the existing data in /a/aggregate-datasets/discovery/search/cirrus_query_aggregates_no_automata.tsv:

date    rate
2015-12-11  0.29
2015-12-12  0.27
...
2017-01-01  0.1925
...
2017-01-25  0.1997
2017-01-26  0.197
  1. Executing report "cirrus_query_aggregates_no_automata" from the metrics/search module.
  2. About to run the following command: sh modules/metrics/search/cirrus_query_aggregates_no_automata 2017-01-01 2017-01-02

Output:

date    rate
2017-01-01  0.1635

It took 20m 50s to generate this report.

Report 19 of 44

Zero results and total searches broken down by language-project pairs (e.g. German Wikiquote ZRR vs. French Wikibooks ZRR)

Note: this report is configured to allow more than one row per day.

Note: this report is configured to be "rolling" -- 30 maximum number of days allowed in the final dataset.

Some of the existing data in /a/aggregate-datasets/discovery/search/cirrus_langproj_breakdown_with_automata.tsv:

date    language    project zero_results    total
2016-12-28  Adyghe  Wikipedia   135 190
2016-12-28  Azerbaijani Wikibooks   68  91
...
2017-01-01  Arabic  Wikimedia Chapter   29  43
2017-01-01  Belarusian  Wikipedia   1112    7813
2017-01-01  Min Dong    Wikipedia   106 197
2017-01-01  Greek   Wikivoyage  102 134
2017-01-01  English Wikiquote   11653   33667
2017-01-01  Spanish Wikipedia   950946  4683748
2017-01-01  Estonian    Wikiquote   10  16
2017-01-01  Persian Wikivoyage  125 385
2017-01-01  Gujarati    Wiktionary  30  35
2017-01-01  Croatian    Wikisource  19  71
2017-01-01  Indonesian  Wikipedia   134022  501012
2017-01-01  Japanese    Wikinews    63  81
2017-01-01  Kabyle  Wikipedia   26  148
2017-01-01  Khmer   Wikipedia   1329    3773
2017-01-01  Korean  Wikiversity 3   3
2017-01-01  Komi    Wikipedia   7   58
2017-01-01  Kirghiz Wikipedia   535 2638
2017-01-01  Sindhi  Wikipedia   275 1824
2017-01-01  Vietnamese  Wiktionary  1214    8998
2017-01-01  Walloon Wikipedia   27  221
2017-01-01  North Frisian   Wikipedia   55  155
2017-01-01  Armenian    Wikiquote   36  126
2017-01-01  Indonesian  Wikibooks   279 545
2017-01-01  Indonesian  Wiktionary  692 1504
2017-01-01  Norwegian (Nynorsk) Wikipedia   1940    11482
2017-01-01  Oromo   Wikipedia   85  210
2017-01-01  Polish  Wikivoyage  151 370
2017-01-01  Romanian    Wikisource  383 897
2017-01-01  Slovak  Wikibooks   13  22
2017-01-01  Serbian Wikipedia   21354   120345
2017-01-01  Sundanese   Wikipedia   159 660
2017-01-01  Wolof   Wikipedia   19  85
2017-01-01  Kalmyk  Wikipedia   10  57
2017-01-01  Afrikaans   Wikipedia   2061    8487
2017-01-01  Arabic  Wikibooks   2035    4016
2017-01-01  Arabic  Wikiquote   597 1567
2017-01-01  Bavarian    Wikipedia   236 1242
2017-01-01  Corsican    Wikipedia   41  155
2017-01-01  English Wikipedia   8971365 54358528
2017-01-01  English Wikivoyage  8496    22083
2017-01-01  Esperanto   Wikipedia   1971    7252
2017-01-01  Faroese Wiktionary  4   4
2017-01-01  Gujarati    Wikipedia   7351    14575
2017-01-01  Hebrew  Wikisource  2003    5535
2017-01-01  Maori   Wiktionary  3   7
2017-01-01  Malay   Wikibooks   21  27
2017-01-01  Norwegian (Bokmal)  Wikiquote   18  45
2017-01-01  Norwegian (Bokmal)  Wikisource  25253   25315
2017-01-01  Occitan Wikipedia   185 883
2017-01-01  Slovenian   Wikiquote   8   28
2017-01-01  Swati   Wiktionary  1   7
2017-01-01  Swedish Wikibooks   64  154
2017-01-01  Venetian    Wiktionary  49  135
2017-01-01  Bulgarian   Wiktionary  580 1899
2017-01-01  Buryat  Wikipedia   18  68
2017-01-01  Danish  Wikipedia   47727   234879
2017-01-01  Spanish Wikiquote   2601    7109
2017-01-01  Galician    Wikipedia   1930    11964
2017-01-01  Hindi   Wikipedia   104196  215157
2017-01-01  Hungarian   Wiktionary  506 1826
2017-01-01  Icelandic   Wikipedia   1680    8585
2017-01-01  Jamaican Patois Wikipedia   34  60
2017-01-01  Cornish Wikipedia   26  80
2017-01-01  Shona   Wikipedia   266 744
2017-01-01  Swedish Wikiquote   126 295
2017-01-01  Azerbaijani Wikibooks   67  106
2017-01-01  Chamorro    Wikipedia   43  51
2017-01-01  Welsh   Wiktionary  3   3
2017-01-01  Greek   Wikiquote   35  158
2017-01-01  Hausa   Wikipedia   84  146
2017-01-01  Inupiak Wikipedia   33  46
2017-01-01  Georgian    Wikipedia   10098   36612
2017-01-01  Limburgish  Wikipedia   127 435
2017-01-01  NA  Login wiki  7   7
2017-01-01  Latvian Wiktionary  23  55
2017-01-01  Norwegian (Bokmal)  Wikipedia   70441   374767
2017-01-01  Papiamentu  Wikipedia   11  68
2017-01-01  Sanskrit    Wiktionary  543 1003
2017-01-01  Serbo-Croatian  Wikipedia   6219    35564
2017-01-01  Turkish Wikinews    29  102
2017-01-01  Welsh   Wikipedia   313 2108
2017-01-01  Galician    Wiktionary  10  66
2017-01-01  Indonesian  Wikisource  8088    8211
2017-01-01  Polish  Wiktionary  4449    31544
2017-01-01  Swedish Wikipedia   146789  1110130
2017-01-01  Zeelandic   Wikipedia   83  167
2017-01-01  Chinese Wikipedia   418056  1414970
2017-01-01  Bulgarian   Wikipedia   29801   148958
2017-01-01  Bislama Wikipedia   9   21
2017-01-01  Estonian    Wikibooks   1   3
2017-01-01  Hebrew  Wikipedia   161192  556993
2017-01-01  Karakalpak  Wikipedia   36  83
2017-01-01  Luxembourgish   Wikipedia   308 2040
2017-01-01  Moksha  Wikipedia   15  24
2017-01-01  Mongolian   Wikipedia   3435    11349
2017-01-01  Norwegian (Bokmal)  Wikinews    1   5
2017-01-01  Oriya   Wikipedia   894 2433
2017-01-01  Romanian    Wiktionary  529 1361
2017-01-01  Sardinian   Wikipedia   71  189
2017-01-01  Slovenian   Wikipedia   9362    47697
2017-01-01  Thai    Wikipedia   54507   192608
2017-01-01  Urdu    Wikipedia   8868    31858
2017-01-01  Hawaiian    Wikipedia   30  86
2017-01-01  Armenian    Wikibooks   5   7
2017-01-01  Malagasy    Wiktionary  0   35
2017-01-01  Eastern Punjabi Wikipedia   1641    4248
2017-01-01  Romanian    Wikivoyage  4   5
2017-01-01  Albanian    Wikipedia   8512    33282
2017-01-01  Serbian Wikinews    8   12
2017-01-01  Sesotho Wikipedia   501 539
2017-01-01  Tamil   Wiktionary  1375    6195
2017-01-01  Telugu  Wiktionary  377 2537
2017-01-01  Uzbek   Wikipedia   2707    12758
2017-01-01  Yiddish Wikipedia   70  571
2017-01-01  Belarusian  Wiktionary  27  34
2017-01-01  Czech   Wikipedia   153610  917519
2017-01-01  English Wikibooks   12160   26652
2017-01-01  Friulian    Wikipedia   34  94
2017-01-01  Italian Wikiversity 278 697
2017-01-01  Japanese    Wikiquote   98  127
2017-01-01  Georgian    Wikiquote   48  61
2017-01-01  Kannada Wikipedia   12797   22894
2017-01-01  Polish  Wikisource  17941   19357
2017-01-01  Cebuano Wikipedia   3018    4357
2017-01-01  Greek   Wikisource  415 670
2017-01-01  Esperanto   Wikiquote   17  27
2017-01-01  Spanish Wikibooks   1636    2713
2017-01-01  Fijian  Wiktionary  2   11
2017-01-01  Hindi   Wikiquote   272 311
2017-01-01  Lithuanian  Wiktionary  72  226
2017-01-01  Dutch   Wikiquote   273 440
